Skip to main content

Bontrager inForm BioDynamic Insoles

Bontrager inForm BioDynamic Insoles
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Red
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Yellow
  • Color: Blue
  • Color: Blue
  • Color: Blue
  • Color: Blue
$44.99
Please select options

Details

Proper alignment starts here

Bontrager inForm BioDynamic insoles with Superfeet are engineered to harmonize the interface between body, shoe, and bike, giving you the complete foot support you need to ensure mile after mile of pain-free pedaling.

Models are color-coded:
- Red = Low Arch
- Yellow = Mid Arch
- Blue = High Arch

- Engineered for unparalleled foot control, pedaling efficiency, and comfort
- 3D Arch Pillar provides optimal arch support for improved knee alignment
- Precision molded heel cup helps stabilize and align the foot
- Footrest metatarsal pad helps reduce or eliminate hot foot
- inForm BioDynamics—Optimizes natural movement for sustained, higher performance

Videos

inForm BioDynamic Insoles: Feel Better. Perform Better.

Part Numbers

Option UPC MPN Store SKU
Red / 36 – 38.5 601479345304 513566 SHO47177752W
Red / 39 – 41.5 601479345311 513567 SHO47683618W
Red / 42 – 43.5 601479345328 513568 SHO47292268W
Red / 44 – 45.5 601479345335 513569 SHO47240567W
Red / 46 – 48 601479345342 513570 SHO46712000W
Yellow / 36 – 38.5 601479345373 513573 SHO47922255D
Yellow / 42 – 43.5 601479345397 513575 SHO47565685D
Yellow / 44 – 45.5 601479345403 513576 SHO46157817D
Yellow / 46 – 48 601479345410 513577 SHO46277718D
Blue / 36 – 38.5 601479345441 513580 SHO48171543H
Blue / 39 – 41.5 601479345458 513581 SHO48746219H
Blue / 42 – 43.5 601479345465 513582 SHO48168933H
Blue / 46 – 48 601479345489 513584 SHO47694771H

Reviews